What is Hensachi (Deviation Value)?
Hensachi is a statistical measure that shows how far an individual’s test score deviates from the average score of a group.
・A score equal to the average corresponds to a hensachi of 50.
・Scores above the average yield values greater than 50, while scores below the average yield values less than 50.
・Most values fall between 25 and 75, making it a convenient way to compare performance across different exams.
University Selection in Japan: Understanding Hensachi
In Japan, many Japanese students choose universities based on hensachi, a numerical ranking system that reflects the relative difficulty of admission. The higher the hensachi score, the more academically competitive the university is considered.
This exam-centered approach is unique to Japan. While students in many other countries are evaluated through GPA, essays, and extracurricular activities, Japanese students often rely on hensachi rankings to determine which universities they can realistically apply to.
For international students, understanding hensachi provides valuable insight into how Japanese students view university prestige and competitiveness. It also helps explain the academic level of Japanese peers you will meet on campus. Since students from different faculties share classes, clubs, and activities, knowing the role of hensachi gives you a clearer picture of the diverse academic backgrounds you will encounter. A high hensachi score does not necessarily mean that the university is the right fit for you. However, it is true that hensachi serves as one of the key criteria Japanese students use when choosing a university.
Japanese University Hensachi Rankings *Hensachi Over 50
| Rankings | Hensachi | University name | Type | Location |
|---|---|---|---|---|
| 1 | 74-84 | University of Tokyo | National | Bunkyo Ward, Tokyo and other locations |
| 2 | 75-84 | Hitotsubashi University | National | Kunitachi City, Tokyo, and other locations |
| 3 | 66-82 | Waseda University | Private | Shinjuku Ward, Tokyo and other locations |
| 4 | 68-80 | Kyoto University | National | Kyoto Prefecture, Kyoto City, Sakyo Ward, and other locations |
| 5 | 67-80 | Keio University | Private | Fujisawa City, Kanagawa Prefecture, and other locations. |
| 6 | 55-80 | Tokyo University of Science | National | Yushima, Bunkyo-ku, Tokyo, and other locations. |
| 7 | 58-78 | Kobe University | National | Nada Ward, Kobe City, Hyogo Prefecture, and other locations. |
| 8 | 63-78 | Doshisha University | Private | Kyotanabe City, Kyoto Prefecture, and other locations |
| 9 | 59-78 | Tohoku University | National | Miyagi Prefecture |
| 10 | 76-77 | International Christian University | Private | Mitaka City, Tokyo and other locations |
| 11 | 58-77 | Kwansei Gakuin University | Private | Nishinomiya City, Hyogo Prefecture, and other locations |
| 12 | 62-77 | Sophia University | Private | Chiyoda Ward, Tokyo, and other locations |
| 13 | 62-77 | Ochanomizu University | National | Bunkyo Ward, Tokyo and other locations |
| 14 | 65-76 | Rikkyo University | Private | Toshima Ward, Tokyo and other locations |
| 15 | 74-76 | International Christian University | Local Public | Akita Prefecture |
| 16 | 59-76 | Ritsumeikan University | Private | Kita Ward, Kyoto City, Kyoto Prefecture, and other locations. |
| 17 | 51-76 | Chiba University | National | Chiba Prefecture, Chiba City, Chuo Ward, and other locations |
| 18 | 64-76 | Meiji University | Private | Nakano Ward, Tokyo, etc. |
| 19 | 64-76 | Chuo University | Private | Hachioji City, Tokyo and other locations |
| 20 | 61-76 | Osaka University | National | Suita City, Osaka Prefecture, and other locations |
| 21 | 57-75 | Jichi Medical University | Private | Tochigi Prefecture |
| 22 | 61-75 | Hosei University | Private | Chiyoda Ward, Tokyo, and other locations |
| 23 | 59-75 | University of Tsukuba | National | Tsukuba City, Ibaraki Prefecture, and other locations. |
| 24 | 61-75 | Aoyama Gakuin University | Private | Tokyo |
| 25 | 57-75 | Hokkaido University | National | Hokkaido |
| 26 | 55-75 | Yokohama National University | National | Hodogaya, Yokohama City, Kanagawa Prefecture, and other locations. |
| 27 | 63-75 | Tokyo University of Foreign Studies | National | Fuchu City, Tokyo, etc. |
| 28 | 59-75 | Kyushu University | National | Fukuoka Prefecture |
| 29 | 58-75 | Nagoya University | National | Aichi prefecture |
| 30 | 50-74 | Juntendo University | Private | Bunkyo Ward, Tokyo and other locations |
| 31 | 59-74 | Kansai University | Private | Suita City, Osaka Prefecture, and other locations |
| 32 | 56-74 | Osaka Metropolitan University | Local Public | Sumiyoshi Ward, Osaka City, Osaka Prefecture, and other locations |
| 33 | 60-74 | Tokyo Jikei University School of Medicine | Private | Chofu City, Tokyo, and other locations. |
| 34 | 56-74 | Nara Medical University | Local Public | Nara Prefecture |
| 35 | 58-73 | Osaka Medical and Pharmaceutical University | Private | Osaka Prefecture |
| 36 | 59-73 | Nippon Medical School | Private | Bunkyo Ward, Tokyo and other locations |
| 37 | 50-73 | Tokyo University of Science | Private | Shinjuku Ward, Tokyo and other locations |
| 38 | 55-73 | Gakushuin University | Private | Toshima Ward, Tokyo and other locations |
| 39 | 58-73 | Meiji Gakuin University | Private | Minato-ku, Tokyo, etc. |
| 40 | 52-72 | Kansai Medical University | Private | Moriguchi City, Osaka Prefecture, and other locations |
| 41 | 52-72 | Showa University of Medicine | Private | Shinagawa Ward, Tokyo and other locations |
| 42 | 50-72 | Toho University | Private | Ota Ward, Tokyo and other locations |
| 43 | 50-72 | International University of Health and Welfare | Private | Narita City, Chiba Prefecture, and other locations. |
| 44 | 50-72 | Kinki University | Private | Osaka Prefecture |
| 45 | 71-72 | Tohoku Medical and Pharmaceutical University | Private | Miyagi Prefecture |
| 46 | 58-72 | Aichi Medical University | Private | Nagakute City, Aichi Prefecture, and other locations. |
| 47 | 71-72 | St. Marianna University School of Medicine | Private | Miyamae Ward, Kawasaki City, Kanagawa Prefecture, and other locations. |
| 48 | 55-72 | Fujita Health University | Private | Aichi prefecture |
| 49 | 60-72 | Kokugakuin University | Private | Shibuya Ward, Tokyo and other locations |
| 50 | 59-72 | Tokyo Medical University | Private | Shinjuku Ward, Tokyo and other locations |
| 51 | 56-72 | Nagoya City University | Local Public | Mizuho Ward, Nagoya City, Aichi Prefecture, and other locations. |
| 52 | 55-72 | Hamamatsu University School of Medicine | National | Hamamatsu City, Shizuoka Prefecture, Chuo Ward, and other locations. |
| 53 | 55-72 | Yokohama City University | Local Public | Kanagawa Prefecture, Yokohama City, Kanazawa Ward, etc. |
| 54 | 50-72 | Yamaguchi University | National | Yamaguchi Prefecture |
| 55 | 51-72 | Fukui University | National | Fukui Prefecture |
| 56 | 50-72 | Yamanashi University | National | Yamanashi Prefecture |
| 57 | 50-72 | Kagoshima University | National | Kagoshima Prefecture |
| 58 | 71 | Saitama Medical University | Private | Saitama Prefecture |
| 59 | 71 | Kanazawa Medical University | Private | Ishikawa Prefecture |
| 60 | 71 | Iwate Medical University | Private | Iwate Prefecture |
| 61 | 50-71 | Kyorin University | Private | Mitaka City, Tokyo and other locations |
| 62 | 50-71 | Nihon University | Private | Itabashi Ward, Tokyo, etc. |
| 63 | 50-71 | University of Occupational and Environmental Health | Private | Fukuoka Prefecture |
| 64 | 50-71 | Hyogo College of Medicine | Private | Hyogo Prefecture |
| 65 | 50-71 | Teikyo University | Private | Itabashi Ward, Tokyo, etc. |
| 66 | 54-71 | Tokyo Metropolitan University | Local Public | Hachioji City, Tokyo and other locations |
| 67 | 61-71 | Musashi University | Private | Tokyo |
| 68 | 50-71 | Fukuoka University | Private | Fukuoka Prefecture |
| 69 | 50-71 | Chukyo University | Private | Aichi prefecture |
| 70 | 50-71 | Konan University | Private | Higashinada Ward, Kobe City, Hyogo Prefecture, and other locations. |
| 71 | 55-71 | Okayama University | National | Okayama Prefecture |
| 72 | 56-71 | Kyoto Prefectural University of Medicine | Local Public | Kyoto Prefecture |
| 73 | 50-71 | Gifu University | National | Gifu City, Gifu Prefecture, and other locations. |
| 74 | 53-71 | Kumamoto University | National | Kumamoto Prefecture |
| 75 | 50-71 | Nagasaki University | National | Nagasaki Prefecture |
| 76 | 51-71 | Mie University | National | Tsu City, Mie Prefecture, and other locations. |
| 77 | 52-71 | Hiroshima University | National | Hiroshima Prefecture |
| 78 | 54-71 | Kanazawa University | National | Ishikawa Prefecture |
| 79 | 50-71 | University of the Ryukyus | National | Okinawa Prefecture |
| 80 | 50-71 | Akita University | National | Akita Prefecture |
| 81 | 50-71 | Miyazaki University | National | Miyazaki Prefecture |
| 82 | 50-71 | Kurume University | Private | Fukuoka Prefecture |
| 83 | 52-70 | Dokkyo Medical University | Private | Tochigi Prefecture |
| 84 | 50-70 | Kitasato University | Private | Tokyo and others |
| 85 | 70 | Tokyo Women’s Medical University | Private | Tokyo |
| 86 | 55-70 | Wakayama Medical University | Local Public | Wakayama City, Wakayama Prefecture, and other locations. |
| 87 | 52-70 | Kansai University of Foreign Studies | Private | Hirakata City, Osaka Prefecture, and other locations |
| 88 | 57-70 | Kyoto Prefectural University | Local Public | Kyoto Prefecture, Kyoto City, Sakyo Ward, and other locations |
| 89 | 58-70 | Kobe City University of Foreign Studies | Local Public | Hyogo Prefecture |
| 90 | 51-70 | Nanzan University | Private | Aichi prefecture |
| 91 | 50-70 | Tokai University | Private | Isehara City, Kanagawa Prefecture, and other locations. |
| 92 | 50-70 | Bunkyo University | Private | Koshigaya City, Saitama Prefecture, and other locations. |
| 93 | 50-70 | Shinshu University | National | Nagano Prefecture |
| 94 | 55-70 | Shiga University of Medical Science | National | Shiga Prefecture |
| 95 | 55-70 | Nippon Veterinary and Life Science University | Private | Musashino City, Tokyo and other locations |
| 96 | 51-70 | Niigata University | National | Niigata Prefecture, Niigata City, Chuo Ward, and other locations |
| 97 | 50-70 | Yamagata University | National | Yamagata Prefecture |
| 98 | 52-70 | Toyama University | National | Toyama Prefecture |
| 99 | 52-70 | Showa Women’s University | Private | Setagaya Ward, Tokyo and other locations |
| 100 | 55-69 | Sapporo Medical University | Local Public | Hokkaido |
| 101 | 69 | Kawasaki Medical University | Private | Okayama Prefecture |
| 102 | 65-69 | St. Luke’s International University | Private | Chuo Ward, Tokyo, etc. |
| 103 | 52-69 | Japan Women’s University | Private | Bunkyo Ward, Tokyo and other locations |
| 104 | 55-69 | Nara Women’s University | National | Nara City, Nara Prefecture, and other locations. |
| 105 | 55-69 | Seikei University | Private | Musashino City, Tokyo and other locations |
| 106 | 58-69 | Tokyo University of Agriculture and Technology | National | Fuchu City, Tokyo, etc. |
| 107 | 54-69 | Tokyo University of the Arts | National | Taito Ward, Tokyo, etc. |
| 108 | 50-69 | Ehime University | National | Ehime Prefecture |
| 109 | 53-69 | Tohoku University of Art and Design | Private | Yamagata Prefecture |
| 110 | 50-69 | Gunma University | National | Maebashi City, Gunma Prefecture, and other locations. |
| 111 | 52-69 | Tama Art University | Private | Setagaya Ward, Tokyo and other locations |
| 112 | 50-69 | Azabu University | Private | Chuo Ward, Sagamihara City, Kanagawa Prefecture, and other locations. |
| 113 | 50-69 | Ryukoku University | Private | Kyoto Prefecture, Kyoto City, Fushimi Ward, and other locations |
| 114 | 52-68 | Fukushima Medical University | Local Public | Fukushima Prefecture |
| 115 | 66-68 | Toyota Technological Institute | Private | Aichi prefecture |
| 116 | 52-68 | Kyoto Women’s University | Private | Kyoto Prefecture |
| 117 | 56-68 | Shibaura Institute of Technology | Private | Koto Ward, Tokyo, etc. |
| 118 | 52-68 | Senshu University | Private | Chiyoda Ward, Tokyo, and other locations |
| 119 | 59-68 | Nagoya Institute of Technology | National | Showa Ward, Nagoya City, Aichi Prefecture, and other locations. |
| 120 | 51-68 | Wakayama University | National | Wakayama City, Wakayama Prefecture, and other locations. |
| 121 | 52-68 | Dokkyo University | Private | Soka City, Saitama Prefecture, and other locations. |
| 122 | 55-68 | Asahikawa Medical University | National | Hokkaido |
| 123 | 50-68 | Komazawa University | Private | Setagaya Ward, Tokyo and other locations |
| 124 | 50-68 | Tokushima University | National | Tokushima Prefecture |
| 125 | 51-68 | Saga University | National | Saga Prefecture |
| 126 | 53-68 | Obihiro University of Agriculture and Veterinary Medicine | National | Hokkaido |
| 127 | 50-68 | Tottori University | National | Tottori Prefecture |
| 128 | 50-68 | Oita University | National | Oita Prefecture |
| 129 | 50-68 | Hirosaki University | National | Aomori Prefecture |
| 130 | 50-68 | Shimane University | National | Shimane Prefecture |
| 131 | 50-68 | Kagawa University | National | Kagawa Prefecture |
| 132 | 50-68 | Kochi University | National | Kochi Prefecture |
| 133 | 51-68 | Rakuno Gakuen University | Private | Hokkaido |
| 134 | 51-68 | Musashino Art University | Private | Kodaira City, Tokyo, etc. |
| 135 | 51-67 | Nagoya University of Arts and Sciences | Private | Aichi prefecture |
| 136 | 51-67 | Tsuda University | Private | Shibuya Ward, Tokyo and other locations |
| 137 | 62-67 | Hoshi University of Pharmacy | Private | Shinagawa Ward, Tokyo and other locations |
| 138 | 61-67 | Japanese Red Cross College of Nursing | Private | Shibuya Ward, Tokyo and other locations |
| 139 | 58-67 | Seinan Gakuin University | Private | Fukuoka Prefecture |
| 140 | 55-67 | Nagoya University of Foreign Studies | Private | Aichi prefecture |
| 141 | 50-67 | Toyo University | Private | Tokyo, Saitama, Gunma, and other prefectures |
| 142 | 51-67 | Tokyo Woman’s University | Private | Suginami Ward, Tokyo and other locations |
| 143 | 50-67 | Jissen Women’s University | Private | Tokyo |
| 144 | 50-67 | Otsuma Women’s University | Private | Chiyoda Ward, Tokyo, and other locations |
| 145 | 53-66 | Tokyo City University | Private | Setagaya Ward, Tokyo and other locations |
| 146 | 51-66 | Shiga University | National | Hikone City, Shiga Prefecture, and other locations |
| 147 | 51-66 | Saitama University | National | Saitama City, Sakura Ward, Saitama Prefecture, and other locations. |
| 148 | 50-66 | Tokyo Kasei University | Private | Itabashi Ward, Tokyo, etc. |
| 149 | 50-66 | Tokyo University of Agriculture | Private | Setagaya Ward, Tokyo and other locations |
| 150 | 50-66 | Tamagawa University | Private | Tokyo and others |
| 151 | 51-66 | Okayama University of Science | Private | Ehime Prefecture |
| 152 | 51-66 | Tokyo Gakugei University | National | Koganei City, Tokyo and other locations |
| 153 | 65 | Gifu Pharmaceutical University | Local Public | Gifu City, Gifu Prefecture, and other locations. |
| 154 | 51-65 | Doshisha Women’s University | Private | Kyoto Prefecture |
| 155 | 53-65 | Shizuoka Prefectural University | Local Public | Suruga Ward, Shizuoka City, Shizuoka Prefecture, and other locations. |
| 156 | 57-65 | Seijo University | Private | Setagaya Ward, Tokyo and other locations |
| 157 | 59-65 | Ritsumeikan Asia Pacific University | Private | Oita Prefecture |
| 158 | 50-65 | Sanyo-Onoda City Yamaguchi Tokyo University of Science | Local Public | Yamaguchi Prefecture |
| 159 | 55-65 | Aichi Prefectural University | Local Public | Nagakute City, Aichi Prefecture, and other locations. |
| 160 | 50-65 | Shizuoka University | National | Suruga Ward, Shizuoka City, Shizuoka Prefecture, and other locations. |
| 161 | 50-65 | Tokyo Zokei University | Private | Hachioji City, Tokyo and other locations |
| 162 | 50-64 | Iwate University | National | Iwate Prefecture |
| 163 | 50-64 | Kyoto Tachibana University | Private | Yamashina Ward, Kyoto City, Kyoto Prefecture, and other locations. |
| 164 | 50-64 | Kansai University of Social Welfare | Private | Ako City, Hyogo Prefecture, and other locations. |
| 165 | 54-64 | Kogakuin University | Private | Shinjuku Ward, Tokyo and other locations |
| 166 | 50-64 | Bukkyo University | Private | Kita Ward, Kyoto City, Kyoto Prefecture, and other locations. |
| 167 | 51-64 | Nishogakusha University | Private | Chiyoda Ward, Tokyo, and other locations |
| 168 | 50-64 | Kobe Women’s University | Private | Kobe City, Chuo Ward, and other areas |
| 169 | 53-64 | Meijo University | Private | Aichi prefecture |
| 170 | 50-64 | Aichi Shukutoku University | Private | Aichi prefecture |
| 171 | 53-64 | University of Hyogo | Local Public | Nishi Ward, Kobe City, Hyogo Prefecture, and other locations. |
| 172 | 50-64 | Aichi University | Private | Nakamura Ward, Nagoya City, Aichi Prefecture, and other locations. |
| 173 | 50-64 | Kanagawa University | Private | Kanagawa Prefecture |
| 174 | 50-64 | Tokyo Denki University | Private | Tokyo |
| 175 | 50-64 | Yasuda Women’s University | Private | Hiroshima Prefecture |
| 176 | 50-64 | Japan University of Nutrition | Private | Sakado City, Saitama Prefecture, and other locations. |
| 177 | 50-63 | Mukogawa Women’s University | Private | Nishinomiya City, Hyogo Prefecture, and other locations |
| 178 | 56-63 | Tsuru University | Local Public | Yamanashi Prefecture |
| 179 | 50-63 | Hiroshima City University | Local Public | Hiroshima Prefecture |
| 180 | 50-63 | Osaka Dental University | Private | Hirakata City, Osaka Prefecture, and other locations |
| 181 | 50-63 | Musashino University | Private | Nishitokyo City, Tokyo and other locations |
| 182 | 55-63 | Takasaki University of Economics | Local Public | Takasaki City, Gunma Prefecture, and other locations. |
| 183 | 53-63 | Kanazawa College of Art | Local Public | Ishikawa Prefecture |
| 184 | 50-63 | Sugiyama Jogakuen University | Private | Chikusa Ward, Nagoya City, Aichi Prefecture, and other locations. |
| 185 | 52-63 | Gunma Prefectural Women’s University | Local Public | Tamamura Town, Sawa District, Gunma Prefecture, and other locations. |
| 186 | 51-63 | Yamanashi Prefectural University | Local Public | Yamanashi Prefecture |
| 187 | 50-63 | Teikyo Heisei University | Private | Higashi-Ikebukuro, Toshima-ku, Tokyo and other locations |
| 188 | 50-63 | Kokushikan University | Private | Setagaya Ward, Tokyo and other locations |
| 189 | 50-63 | Chubu University | Private | Aichi prefecture |
| 190 | 50-63 | Hiroshima Bunkyo University | Private | Hiroshima Prefecture |
| 191 | 50-63 | Aichi University of Education | National | Kariya City, Aichi Prefecture, and other locations |
| 192 | 61-62 | Tokyo Dental College | Private | Chiyoda Ward, Tokyo, and other locations |
| 193 | 50-62 | Aichi Institute of Technology | Private | Aichi prefecture |
| 194 | 50-62 | Kyoritsu Women’s University | Private | Chiyoda Ward, Tokyo, and other locations |
| 195 | 55-62 | Tokyo University of Marine Science and Technology | National | Minato-ku, Tokyo, etc. |
| 196 | 59-62 | University of Electro-Communications | National | Chofu City, Tokyo, and other locations. |
| 197 | 50-62 | Rissho University | Private | Shinagawa Ward, Tokyo and other locations |
| 198 | 58-62 | Kyoto Pharmaceutical University | Private | Yamashina Ward, Kyoto City, Kyoto Prefecture, and other locations. |
| 199 | 58-62 | Nara Prefectural University | Local Public | Nara City, Nara Prefecture, and other locations. |
| 200 | 50-62 | Setsunan University | Private | Hirakata City, Osaka Prefecture, and other locations |
| 201 | 50-62 | Kitakyushu City University | Local Public | Fukuoka Prefecture |
| 202 | 50-62 | Shiga Prefectural University | Local Public | Hikone City, Shiga Prefecture, and other locations |
| 203 | 50-62 | Yamato University | Private | Suita City, Osaka Prefecture, and other locations |
| 204 | 52-62 | Utsunomiya University | National | Utsunomiya City, Tochigi Prefecture, and other locations. |
| 205 | 50-62 | Hokusei Gakuen University | Private | Hokkaido |
| 206 | 52-62 | Angel University | Private | Hokkaido |
| 207 | 52-62 | Niigata International University | Private | Nishi Ward, Niigata City, Niigata Prefecture, and other locations. |
| 208 | 51-62 | Meiji Pharmaceutical University | Private | Kiyose City, Tokyo and other locations |
| 209 | 50-62 | Osaka University of Economics | Private | Higashiyodogawa Ward, Osaka City, Osaka Prefecture, and other locations. |
| 210 | 50-62 | Kanda University of Foreign Studies | Private | Mihama Ward, Chiba City, Chiba Prefecture, and other locations. |
| 211 | 51-61 | Kawasaki University of Medical Welfare | Private | Okayama Prefecture |
| 212 | 50-61 | Morinomiya University of Medical Sciences | Private | Suminoe Ward, Osaka City, Osaka Prefecture, and other locations. |
| 213 | 55-61 | Tokyo University of Pharmacy and Life Sciences | Private | Hachioji City, Tokyo and other locations |
| 214 | 54-61 | Shizuoka University of Art and Culture | Local Public | Hamamatsu City, Shizuoka Prefecture, Chuo Ward, and other locations. |
| 215 | 50-61 | Konan Women’s University | Private | Higashinada Ward, Kobe City, Hyogo Prefecture, and other locations. |
| 216 | 50-61 | Gunma University of Health and Welfare | Private | Maebashi City, Gunma Prefecture, and other locations. |
| 217 | 53-61 | Kio University | Private | Koryo-cho, Kitakatsuragi-gun, Nara Prefecture, and other locations. |
| 218 | 50-61 | Ibaraki University | National | Mito City, Ibaraki Prefecture, and other locations. |
| 219 | 50-61 | Tokyo University of Technology | Private | Hachioji City, Tokyo and other locations |
| 220 | 53-61 | Nagano University | Local Public | Nagano Prefecture |
| 221 | 53-61 | Notre Dame Seishin Women’s University | Private | Okayama Prefecture |
| 222 | 53-61 | Kanagawa Prefectural University of Health and Welfare | Local Public | Yokosuka City, Kanagawa Prefecture, and other locations. |
| 223 | 52-61 | Kyoto University of Education | National | Kyoto Prefecture, Kyoto City, Fushimi Ward, and other locations |
| 224 | 50-61 | Aichi Gakuin University | Private | Aichi prefecture |
| 225 | 50-61 | Shitennoji University | Private | Osaka Prefecture |
| 226 | 50-61 | Otemon Gakuin University | Private | Ibaraki City, Osaka Prefecture, and other locations. |
| 227 | 50-61 | Kyoto University of the Arts | Private | Kyoto Prefecture, Kyoto City, Sakyo Ward, and other locations |
| 228 | 50-60 | Sojo University | Private | Kumamoto Prefecture |
| 229 | 50-60 | Kansai Medical University | Private | Kumatori Town, Sennan District, Osaka Prefecture, and other locations. |
| 230 | 58-60 | Kyoto Institute of Technology | National | Kyoto Prefecture |
| 231 | 53-60 | Tokyo Keizai University | Private | Tokyo |
| 232 | 55-60 | Niigata Prefectural University | Local Public | Higashi Ward, Niigata City, Niigata Prefecture, and other locations. |
| 233 | 50-60 | Hiroshima Prefectural University | Local Public | Hiroshima Prefecture |
| 234 | 53-60 | Fukuoka Women’s University | Local Public | Fukuoka Prefecture |
| 235 | 50-60 | Kyoto University of Foreign Studies | Private | Kyoto Prefecture |
| 236 | 51-60 | Hokkaido University of Medical Sciences | Private | Hokkaido |
| 237 | 50-60 | Hokkaido University of Science | Private | Hokkaido |
| 238 | 50-60 | Nippon Sport Science University | Private | Setagaya Ward, Tokyo and other locations |
| 239 | 50-60 | Kyoto Seika University | Private | Kyoto Prefecture, Kyoto City, Sakyo Ward, and other locations |
| 240 | 50-60 | Gifu Shotoku Gakuen University | Private | Gifu Prefecture |
| 241 | 50-60 | Tokyo Polytechnic University | Private | Atsugi City, Kanagawa Prefecture, and other locations. |
| 242 | 50-60 | Osaka Institute of Technology | Private | Asahi Ward, Osaka City, Osaka Prefecture, and other locations. |
| 243 | 50-60 | Kyoto Sangyo University | Private | Kita Ward, Kyoto City, Kyoto Prefecture, and other locations. |
| 244 | 50-60 | Takushoku University | Private | Bunkyo Ward, Tokyo and other locations |
| 245 | 50-60 | Chiba Institute of Technology | Private | Narashino City, Chiba Prefecture, and other locations. |
| 246 | 50-60 | Kobe Gakuin University | Private | Chuo Ward, Kobe City, Hyogo Prefecture, and other locations. |
| 247 | 56-59 | Kyoto City University of Arts | Local Public | Kyoto Prefecture |
| 248 | 53-59 | Niigata Seiryo University | Private | Niigata Prefecture, Niigata City, Chuo Ward, and other locations |
| 249 | 52-59 | Nippon Dental University | Private | Chiyoda Ward, Tokyo, and other locations |
| 250 | 50-59 | Kinjo Gakuin University | Private | Moriyama Ward, Nagoya City, Aichi Prefecture, and other locations. |
| 251 | 55-59 | Kyushu Institute of Technology | National | Fukuoka Prefecture |
| 252 | 50-59 | Okayama Prefectural University | Local Public | Okayama Prefecture |
| 253 | 52-59 | Onomichi City University | Local Public | Hiroshima Prefecture |
| 254 | 50-59 | Tohoku Gakuin University | Private | Miyagi Prefecture |
| 255 | 50-59 | Japan Welfare University | Private | Tokai City, Aichi Prefecture, and other locations |
| 256 | 51-59 | Kochi Prefectural University | Local Public | Kochi Prefecture |
| 257 | 50-59 | Asahi University | Private | Mizuho City, Gifu Prefecture, and other locations. |
| 258 | 50-59 | Takasaki University of Health and Welfare | Private | Takasaki City, Gunma Prefecture, and other locations. |
| 259 | 50-59 | Nagano Prefectural University | Local Public | Nagano Prefecture |
| 260 | 50-59 | Kobe College | Private | Hyogo Prefecture |
| 261 | 52-59 | Kyushu Dental University | Local Public | Fukuoka Prefecture |
| 262 | 51-59 | Komatsu Public University | Local Public | Ishikawa Prefecture |
| 263 | 50-59 | Tohoku Fukushi University | Private | Miyagi Prefecture |
| 264 | 50-59 | Meisei University | Private | Tokyo |
| 265 | 52-59 | Digital Hollywood University | Private | Chiyoda Ward, Tokyo, and other locations |
| 266 | 50-59 | Komazawa Women’s University | Private | Inagi City, Tokyo, and other locations |
| 267 | 51-59 | Aino University | Private | Ibaraki City, Osaka Prefecture, and other locations. |
| 268 | 51-59 | Otemae University | Private | Chuo Ward, Osaka City, Osaka Prefecture, etc. |
| 269 | 50-59 | Osaka University of Arts | Private | Osaka Prefecture |
| 270 | 50-59 | Osaka Kyoiku University | National | Osaka Prefecture |
| 271 | 50-59 | Asia University | Private | Musashino City, Tokyo and other locations |
| 272 | 50-59 | Nagoya Aoi University | Private | Mizuho Ward, Nagoya City, Aichi Prefecture, and other locations. |
| 273 | 50-59 | Hyogo University | Private | Kakogawa City, Hyogo Prefecture, and other locations. |
| 274 | 50-59 | Nara University of Education | National | Nara City, Nara Prefecture, and other locations. |
| 275 | 50-59 | Teikyo University of Science | Private | Adachi Ward, Tokyo and other locations |
| 276 | 50-59 | Obirin University | Private | Machida City, Tokyo and other locations |
| 277 | 50-59 | Tokyo Healthcare University | Private | Tachikawa City, Tokyo and other locations |
| 278 | 55-58 | Otaru University of Commerce | National | Hokkaido |
| 279 | 55-58 | Kobe City College of Nursing | Local Public | Hyogo Prefecture |
| 280 | 51-58 | Fukuoka International University of Health and Welfare | Private | Fukuoka Prefecture |
| 281 | 55-58 | Showa Pharmaceutical University | Private | Machida City, Tokyo and other locations |
| 282 | 50-58 | Gunma Prefectural University | Private | Takasaki City, Gunma Prefecture, and other locations. |
| 283 | 51-58 | Aichi Prefectural University of the Arts | Local Public | Nagakute City, Aichi Prefecture, and other locations. |
| 284 | 53-58 | Nagaoka Institute of Design | Local Public | Niigata Prefecture |
| 285 | 50-58 | Fukui Prefectural University | Local Public | Fukui Prefecture |
| 286 | 51-58 | Shunan Public University | Local Public | Yamaguchi Prefecture |
| 287 | 51-58 | Fukuchiyama Public University | Local Public | Fukuchiyama City, Kyoto Prefecture, and other locations. |
| 288 | 50-58 | Nagoya Gakuin University | Private | Aichi prefecture |
| 289 | 50-58 | Mejiro University | Private | Shinjuku Ward, Tokyo and other locations |
| 290 | 50-58 | Kogakkan University | Private | Ise City, Mie Prefecture, and other locations. |
| 291 | 52-58 | Kobe Pharmaceutical University | Private | Higashinada Ward, Kobe City, Hyogo Prefecture, and other locations. |
| 292 | 51-58 | Niimi Public University | Local Public | Okayama Prefecture |
| 293 | 50-58 | Matsuyama University | Private | Ehime Prefecture |
| 294 | 50-58 | Kamakura Women’s University | Private | Kamakura City, Kanagawa Prefecture, and other locations. |
| 295 | 50-58 | Hokkai Gakuen University | Private | Hokkaido |
| 296 | 50-58 | Suzuka University of Medical Science | Private | Mie Prefecture |
| 297 | 50-58 | Hiroshima International University | Private | Hiroshima Prefecture |
| 298 | 50-58 | Sacred Heart University | Private | Shibuya Ward, Tokyo and other locations |
| 299 | 50-57 | Iwate Prefectural University | Local Public | Iwate Prefecture |
| 300 | 56-57 | Aomori Public University | Local Public | Aomori Prefecture |
| 301 | 50-57 | Soka University | Private | Tokyo and others |
| 302 | 51-57 | Sanno University | Private | Setagaya Ward, Tokyo and other locations |
| 303 | 55-57 | Senri Kinran University | Private | Suita City, Osaka Prefecture, and other locations |
| 304 | 50-57 | Kobe Tokiwa University | Private | Nagata Ward, Kobe City, Hyogo Prefecture, and other locations. |
| 305 | 50-57 | Kinjo University | Private | Ishikawa Prefecture |
| 306 | 53-57 | Saitama Prefectural University | Local Public | Koshigaya City, Saitama Prefecture, and other locations. |
| 307 | 52-57 | Chitose Institute of Science and Technology (Public University) | Local Public | Hokkaido |
| 308 | 50-57 | Nagasaki Prefectural University | Local Public | Nagasaki Prefecture |
| 309 | 50-57 | Kanto Gakuin University | Private | Kanagawa Prefecture |
| 310 | 51-57 | Fukushima University | National | Fukushima Prefecture |
| 311 | 50-57 | Hiroshima Shudo University | Private | Hiroshima Prefecture |
| 312 | 50-57 | Chiba University of Commerce | Private | Ichikawa City, Chiba Prefecture, and other locations. |
| 313 | 50-57 | Seisen Women’s University | Private | Shinagawa Ward, Tokyo and other locations |
