E-Track is a multi-campus program that allows students to experience courses at Kawagoe Campus and Ikebukuro Campus. The amount of time spent studying at either campus depends on your major. Please refer to the website.
Saitama
Tokyo International University (E-Track Program: Data Science & AI)
| University Name | Tokyo International University (E-Track Program: Data Science & AI) |
|---|---|
| University Type | Private |
| Course Name 1 | E-Track Program |
| Course Name 2 | Data Science & AI |
| Major Fields of Study | Data Science |
| Degree | Bachelor |
| Enrollment Period | April/September |
| Medium of Instruction | English |
| Admission | Pre-Arrival Admission |
| Remarks |
*Scholarship Information *Please refer to the university website for the latest information. |
| Tags |

List of Reviews0