This is the list of universities which provide degree programs in English. The information is subject to change. Please refer to each official web page of universities.
No. | Major Fields of Study | University Name & Type | Course Name1 | Course Name2 | Degree | Begins in | Medium of Instruction | Pre-Arrival Admission |
---|---|---|---|---|---|---|---|---|
1 | Liberal Arts | Akita International University [L] | International Liberal Arts | Global Business Program, Global Studies Program,Global Connectivity Program, Department of International Liberal Arts | B | Apr. Sep. | E | Y |
2 | Global Studies | Chukyo University [P] | School of Global Studies | Division of Global Liberal Studies(GLS) | B | Apr. | E | Y |
3 | Management | Chuo University [P] | Faculty of Global Management | Department of Global Management | B | Apr. Sep. | E | Y |
4 | Liberal Arts | Doshisha University [P] | The Institute for the Liberal Arts | – | B | Apr. Sep. | E | Y |
5 | Liberal Arts | Eikei University of Hiroshima [L] | Department of Social System Design | Social System Design Course | B | Apr. Sep. | E E>J | Y |
6 | Human Life Studies | Hagoromo University of International Studies [P] | Faculty of Human Life Studies | Department of Human Life Studies | B | Apr. | J>E | N |
7 | Social Science | Hagoromo University of International Studies [P] | Faculty of Social Sciences | Department of Social Sciences | B | Apr. | J>E | N |
8 | Literature | Hiroshima Jogakuin University [P] | Faculty of Humanities | Dept. of International English | B | Apr. | E>J | Y |
9 | Comprehensive Sciences | Hiroshima University [N] | School of Integrated Arts and Sciences | Dept. of Integrated Global Studies(On Campus Entrance Interview Examination for International and Japanese Applicants in November) | B | Apr. | E | N |
10 | Comprehensive Sciences | Hiroshima University [N] | School of Integrated Arts and Sciences | Dept. of Integrated Global Studies(Overseas Entrance Interview Examination for International and Japanese Applicants in November) | B | Apr. | E | Y |
11 | Comprehensive Sciences | Hiroshima University [N] | School of Integrated Arts and Sciences | Dept. of Integrated Global Studies(On Campus Entrance Interview Examination for International Applicants in Feburary) | B | Apr. | E | N |
12 | Comprehensive Sciences | Hiroshima University [N] | School of Integrated Arts and Sciences | Department of Integrated Global Studies(Overseas Entrance Interview Examination for International Applicants in July) | B | Apr. | E | Y |
13 | Pharmaceutical Sciences | Hiroshima University [N] | School of Pharmaceutical Sciences | School of Medical Sciences | B | Apr. | J>E | N |
14 | Pharmaceutical Sciences | Hiroshima University [N] | School of Pharmaceutical Sciences | School of Medical Sciences | B | Apr. | J>E | N |
15 | Pharmaceutical Sciences | Hiroshima University [N] | School of Pharmaceutical Sciences | School of Medical Sciences | B | Apr. | J>E | N |
16 | Pharmaceutical Sciences | Hiroshima University [N] | School of Pharmaceutical Sciences | School of Medical Sciences | B | Apr. | J>E | N |
17 | Pharmaceutical Sciences | Hiroshima University [N] | School of Pharmaceutical Sciences | School of Medical Sciences | B | Apr. | J>E | N |
18 | Pharmaceutical Sciences | Hiroshima University [N] | School of Pharmaceutical Sciences | School of Medical Sciences | B | Apr. | J>E | N |
19 | Law | Hiroshima University [N] | School of Law | School of Law | B | Apr. | J>E | N |
20 | Economics | Hiroshima University [N] | School of Economics | School of Economics | B | Apr. | J>E | S |
21 | Education (Teacher Training incl.) | Hiroshima University [N] | School of Education | School of Education | B | Apr. | J>E | S |
22 | Education | Hiroshima University [N] | School of Education | School of Education | B | Apr. | J>E | S |
23 | Engineering | Hiroshima University [N] | School of Engineering | School of Engineering | B | Apr. | J>E | S |
24 | Engineering | Hiroshima University [N] | School of Engineering | School of Engineering | B | Apr. | J>E | S |
25 | Engineering | Hiroshima University [N] | School of Engineering | School of Engineering | B | Apr. | J>E | S |
26 | Engineering | Hiroshima University [N] | School of Engineering | School of Engineering | B | Apr. | J>E | S |
27 | Engineering | Hiroshima University [N] | School of Engineering | School of Engineering | B | Apr. | J>E | S |
28 | History, Culture, Society, Political Economy | Hokkaido University [N] | Modern Japanese Studies Program | Japanese Studies (History, Culture, Society, Political Economy) | B | Apr. | E>J | Y |
29 | History, Culture, Society, Political Economy | Hokkaido University [N] | Modern Japanese Studies Program | Japanese Studies (History, Culture, Society, Political Economy) | B | Apr. | E>J | Y |
30 | Environmental Sciences | Hosei University [P] | Faculty of Sustainability Studies | Sustainability Co-creation Programme | B | Sep. | E | Y |
31 | Liberal Arts | Hosei University [P] | Faculty of Global and Interdisciplinary Studies | Department of Global and Interdisciplinary Studies | B | Apr. Sep. | E | Y |
32 | Economics | Hosei University [P] | Institute for Global Economics and Social Science | Institute for Global Economics and Social Sciences | B | Sep. | E | Y |
33 | Management | Hosei University [P] | Faculty of Business Administration | Global Business Program | B | Sep. | E | Y |
34 | Other | Institute of Science Tokyo [N] | School of Environment and Society | Global Scientists and Engineers Program (GSEP) | B | Apr. | E | Y |
35 | Liberal Arts | International Christian University (ICU) [P] | Collage of Libral Arts | Division of Arts and Sciences | B | Apr. Sep. | J>E | S |
36 | Global Communication | J. F. Oberlin University[P] | College of Global Communication | Global Communication Course | B | Apr. Sep. | E | Y |
37 | Social Sciences | Kanazawa University [N] | College of Human and Social Sciences | School of International Studies | B | Apr. | J>E | N |
38 | Social Sciences | Kanazawa University [N] | College of Transdisciplinary Sciences for Innovation | School of Entrepreneurial and Innovation Studies School of Tourism Sciences and Design School of Smart Technology and Innovation | B | Apr. | J>E | N |
39 | Social Sciences | Kanazawa University [N] | College of Transdisciplinary Sciences for Innovation | School of Entrepreneurial and Innovation Studies School of Tourism Sciences and Design School of Smart Technology and Innovation | B | Apr. | J>E | N |
40 | Social Sciences | Kanazawa University [N] | College of Transdisciplinary Sciences for Innovation | School of Entrepreneurial and Innovation Studies School of Tourism Sciences and Design School of Smart Technology and Innovation | B | Apr. | J>E | N |
41 | Languages | Kansai Gaidai University[P] | School of International Foreign Studies | School of International Foreign Studies | B | Apr. | E>J | N |
42 | Languages | Kansai Gaidai University[P] | School of Global Communication and Language | School of Global Communication and Language | B | Apr. | E>J | N |
43 | Languages | Kansai Gaidai University[P] | School of International Professional Development | School of International Professional Development | B | Apr. | E>J | N |
44 | Languages | Kansai Gaidai University[P] | School of International Professional Development | School of International Professional Development | B | Apr. | E>J | N |
45 | Languages | Kansai Gaidai University[P] | School of International Professional Development | School of International Professional Development | B | Apr. | E>J | N |
46 | Global Engagement | Kansai Gaidai University[P] | School of Global Engagement | School of Global Engagement | B | Apr. | E | Y |
47 | Other | Keio University [P] | Faculty of Environment and Information Studies | GIGA(Global Information and Governance Academic) Program | B | Apr. Sep. | E | Y |
48 | Other | Keio University [P] | Faculty of Policy Management | GIGA(Global Information and Governance Academic) Program | B | Apr. Sep. | E | Y |
49 | Other | Keio University [P] | Faculty of Policy Management | GIGA(Global Information and Governance Academic) Program | B | Apr. Sep. | E | Y |
50 | Other | Keio University [P] | Faculty of Policy Management | GIGA(Global Information and Governance Academic) Program | B | Apr. Sep. | E | Y |
51 | Economics | Keio University [P] | Faculty of Economics | Program in Economics for Alliances, Research and Leadership (PEARL) Program in Economics for Alliances, Research and Leadership (PEARL), where all courses are taught in English | B | Sep. | E | Y |
52 | Communication | Kobe College [P] | School of Letters | Department of Global Studies | B | Apr. | E>J | N |
53 | Languages | Kobe College [P] | School of Letters | Department of English | B | Apr. | E>J | N |
54 | Literature | Kobe College [P] | School of Letters | Department of English | B | Apr. | E>J | N |
55 | International Relations | Kobe College [P] | School of Letters | Department of Global Studies | B | Apr. | E>J | N |
56 | International Studies | Kwansei Gakuin University [P] | School of International Studies | Department of International Studies | B | Apr. | E | Y |
57 | Civil Engineering | Kyoto University [N] | Faculty of Engineering | Undergraduate International Course Program of Civil Engineering | B | Apr. | E | Y |
58 | Business Administration | Kyoto University of Advanced Science [P] | Faculty of Economics and Business Administration | Department of Business Administration | B | Sep. | E | Y |
59 | Bioenvironmental Sciences | Kyoto University of Advanced Science [P] | Faculty of Bioenvironmental Sciences | Department of Environmental and Bioresource Sciences Department of Applied Biological Sciences | B | Sep. | E | Y |
60 | Engineering | Kyoto University of Advanced Science [P] | Faculty of Engineering | Department of Mechanical and Electrical Systems Engineering | B | Sep. | E | Y |
61 | International Relations | Kyoto University of Foreign Studies [P] | Faculty of Global Engagement | Department of Global Studies | B | Apr. | E>J | Y |
62 | Other | Kyushu University [N] | School of Interdisciplinary Science and Innovation (ISI) | Bilingual Undergraduate Program/Arts and Sciences | B | Oct. | E>J | Y |
63 | Applied Chemistry | Kyushu University [N] | School of Engineering | International Undergraduate Program in Applied Chemistry | B | Oct. | E | Y |
64 | Applied Chemistry | Kyushu University [N] | School of Engineering | International Undergraduate Program in Applied Chemistry | B | Oct. | E | Y |
65 | Applied Chemistry | Kyushu University [N] | School of Engineering | International Undergraduate Program in Applied Chemistry | B | Oct. | E | Y |
66 | Architecture | Kyushu University [N] | School of Engineering | International Undergraduate Program in Civil Engineering | B | Oct. | E | Y |
67 | Electrical and Electronic Engineering | Kyushu University [N] | School of Engineering | International Undergraduate Program in Electrical Engineering and Computer Science | B | Oct. | E | Y |
68 | Mechanical Engineering (Automotive engineering incl.) | Kyushu University [N] | School of Engineering | International Undergraduate Program in Mechanical Engineering | B | Oct. | E | Y |
69 | Agriculture | Kyushu University [N] | School of Agriculture | International Undergraduate Program, Department of Bioresource and Bioenvironment | B | Oct. | E | Y |
70 | Agriculture | Kyushu University [N] | School of Agriculture | International Undergraduate Program, Department of Bioresource and Bioenvironment | B | Oct. | E | Y |
71 | International Relations | Meiji Gakuin University [P] | Faculty of International Studies | Department of Global and Transcultural Studies | B | Apr. Sep. | E | Y |
72 | International Culture | Meiji University [P] | School of Global Japanese Studies | Department of Global Japanese Studies | B | Apr. (*) Sep. | E | Y |
73 | Other | Meikai University [P] | School of Hospitality & Tourism Management | Department of Hospitality & Tourism Management Global Management Major | B | Apr. Sep. | E | Y |
74 | Liberal Arts | Miyazaki International University [P] | School of International Liberal Arts | Faculty of Comparative Culture | B | Apr. Oct. | E>J | Y |
75 | Communication | Musashi University[P] | School of Liberal Arts and Sciences | Global Studies Program | B | Apr. | E | N |
76 | Cultural Studies | Musashi University[P] | School of Liberal Arts and Sciences | Global Studies Program | B | Apr. | E | N |
77 | Languages | Musashi University[P] | School of Liberal Arts and Sciences | Global Studies Program | B | Apr. | E | N |
78 | International Relations | Musashi University[P] | School of Liberal Arts and Sciences | Global Studies Program | B | Apr. | E | N |
79 | Economics | Musashi University[P] | School of Liberal Arts and Sciences | Economic and Management Program | B | Apr. | E | N |
80 | Management | Musashi University[P] | School of Liberal Arts and Sciences | Economic and Management Program | B | Apr. | E | N |
81 | Political Science | Musashi University[P] | School of Liberal Arts and Sciences | Economic and Management Program | B | Apr. | E | N |
82 | Mathematics, Information Sciences, Statistics | Musashi University[P] | School of Liberal Arts and Sciences | Economic and Management Program | B | Apr. | E | N |
83 | Commercial Science (Trading Accounting, Distribution, Business incl.) | Musashino University [P] | Faculty of Global Studies | Department of Global Business | B | Apr. Sep. | E | Y |
84 | Literature,Cultural Studies | Nagoya University [N] | School of Humanities | Japan-in-Asia Cultural Studies Program (G30) | B | Oct. | E | Y |
85 | Economics, Business Administration | Nagoya University [N] | School of Economics | Social Sciences Program (G30) | B | Oct. | E | Y |
86 | Law, Political Science | Nagoya University [N] | School of Law | Social Sciences Program (G30) | B | Oct. | E | Y |
87 | Biology | Nagoya University [N] | School of Science | Biological Science Program (G30) | B | Oct. | E | Y |
88 | Chemistry | Nagoya University [N] | School of Science | Chemistry Program (G30) | B | Oct. | E | Y |
89 | Physics (Astronomy incl.) | Nagoya University [N] | School of Science | Physics-Science Program (G30) | B | Oct. | E | Y |
90 | Applied Chemistry, Biotechnology | Nagoya University [N] | School of Engineering | Chemistry Program (G30) | B | Oct. | E | Y |
91 | Electrical, Electronic and information Engineering | Nagoya University [N] | School of Engineering | Automotive Engineering Program (G30) | B | Oct. | E | Y |
92 | Mechanical Engineering (Automotive engineering incl.) | Nagoya University [N] | School of Engineering | Automotive Engineering Program (G30) | B | Oct. | E | Y |
93 | Agriculture | Nagoya University [N] | School of Agricultural Sciences | Biological Science Program(G30) | B | Oct. | E | Y |
94 | International Studies | Nagoya University of Commerce and Business [P] | Global BBA | Global BBA Program | B | Apr. Sep. | E | Y |
95 | International Studies | Nagoya University of Commerce and Business [P] | Global BBA | Global BBA Program | B | Apr. Sep. | E | Y |
96 | Management | Nagoya University of Commerce and Business [P] | Faculty of Management | Global BBA Program | B | Apr. Sep. | E | Y |
97 | Other | Okayama University [N] | Discovery Program for Global Learners | Agricultural Sciences courses focus on Agrochemical Bioscience, Applied Plant Science, Applied Animal Science, and Environmental Ecology | B | Apr. Oct. | E | Y |
98 | Economics | Okayama University [N] | Discovery Program for Global Learners | Social Innovation and Entrepreneurship focus on management, economics and philanthropic studies | B | Apr. Oct. | E | Y |
99 | Political Science | Okayama University [N] | Discovery Program for Global Learners | Cultural Diversity and Communities focus on anthoropology, socology and political science | B | Apr. Oct. | E | Y |
100 | Physical Chemistry | Okayama University [N] | Discovery Program for Global Learners | Transdisciplinary Sciences focus on Atmospheric and Astronomical Physical Chemistry/Solid State Physics (Magnetism)and Energy, Environmental and Sustainable Chemistry | B | Apr. Oct. | E | Y |
101 | Communication | Rikkyo University [P] | College of Intercultural Communication | Intercultural Communication for Globai Leadership | B | Apr. Sep. | E | Y |
102 | Liberal Arts | Rikkyo University [P] | Global Liberal Arts Program | – | B | Apr. | E | Y |
103 | Liberal Arts | Rikkyo University [P] | Global Liberal Arts Program n | – | B | Sep. | E | Y |
104 | Law | Rikkyo University [P] | College of Law and Politics | Global Program under the Department of International Business Law | B | Apr. Sep. | E | Y |
105 | Business Administration | Ritsumeikan Asia Pacific University [P] | College of International Management | College of International Management | B | Apr. Sep. | E | Y |
106 | Sustainability and Tourism | Ritsumeikan Asia Pacific University [P] | College of Sustainability and Tourism | College of Sustainability and Tourism | B | Apr. Sep. | E | Y |
107 | Social Science | Ritsumeikan Asia Pacific University [P] | College of Asia Pacific Studies | College of Asia Pacific Studies | B | Apr. Sep. | E | Y |
108 | Comprehensive Sciences | Ritsumeikan University [P] | College of Policy Science | Community and Regional Policy Studies Major | B | Sep. | E>J | Y |
109 | International Relations | Ritsumeikan University [P] | College of International Relations | American University-Ritsumeikan University Joint Degree Program | B | Apr. | E | Y |
110 | International Relations | Ritsumeikan University [P] | College of International Relations | Global Studies Major | B | Apr. Sep. | E>J | Y |
111 | Liberal Arts | Ritsumeikan University [P] | College of Global Liberal Arts | RU-ANU Major (Dual degree program with The Australian National University) | B | Apr. Sep. | E | Y |
112 | Information Engineering, Computer | Ritsumeikan University [P] | College of Information Science and Engineering | Information Systems Science and Engineering Course | B | Apr. | E | Y |
113 | Chemistry | Shibaura Institute of Technology [P] | College of Engineering | Innovative Global Program | B | Oct. | E | Y |
114 | Chemistry | Shibaura Institute of Technology [P] | College of Engineering | Innovative Global Program | B | Oct. | E | Y |
115 | Engineering | Shibaura Institute of Technology [P] | College of Engineering | Innovative Global Program | B | Oct. | E | Y |
116 | Science and Engineering | Shimane University [N] | InInterdisciplinary Faculty of Science and Engineering | Interdisciplinary Department of Science and Engineering | B | Apr. | J>E | Y |
117 | Science and Engineering | Shimane University [N] | InInterdisciplinary Faculty of Science and Engineering | Interdisciplinary Department of Science and Engineering | B | Apr. | J>E | Y |
118 | Literature | Soka University [P] | Faculty of Letters | AKADEMIA (Art, Knowledge AnD English Major for the International Arena) | B | Sep. | E | Y |
119 | Liberal Arts | Soka University [P] | Faculty of International Liberal Arts (FILA) | International Liberal Arts | B | Apr. | E | Y |
120 | Economics | Soka University [P] | Faculty of Economics | SUCCEED (Soka University Courses for Comprehensive Economics Education) | B | Sep. | E | Y |
121 | Law | Soka University [P] | Faculty of Law | Peace and Human Rights (PHR) | B | Sep. | E | Y |
122 | Management | Soka University [P] | Faculty of Business Administration | Global Program English Track (GPET) | B | Sep. | E | Y |
123 | International Relations | Sophia University [P] | Faculty of Global Studies | Department of Global Studies SPSF(Sophia Program for Sustainable Futures) | B | Sep. | E | Y |
124 | Liberal Arts | Sophia University [P] | Faculty of Liberal Arts | Department of Area Studies SPSF(Sophia Program for Sustainable Futures) | B | Apr. Sep. | E | Y |
125 | Liberal Arts | Sophia University [P] | Faculty of Liberal Arts | Department of Area Studies SPSF(Sophia Program for Sustainable Futures) | B | Apr. Sep. | E | Y |
126 | Liberal Arts | Sophia University [P] | Faculty of Liberal Arts | Department of Area Studies SPSF(Sophia Program for Sustainable Futures) | B | Apr. Sep. | E | Y |
127 | Liberal Arts | Sophia University [P] | Faculty of Liberal Arts | Department of Area Studies SPSF(Sophia Program for Sustainable Futures) | B | Apr. Sep. | E | Y |
128 | Liberal Arts | Sophia University [P] | Faculty of Liberal Arts | Department of Area Studies SPSF(Sophia Program for Sustainable Futures) | B | Apr. Sep. | E | Y |
129 | Liberal Arts | Sophia University [P] | Faculty of Liberal Arts | Department of Area Studies SPSF(Sophia Program for Sustainable Futures) | B | Apr. Sep. | E | Y |
130 | Economics | Sophia University [P] | Faculty of Economics | Department of Economics SPSF(Sophia Program for Sustainable Futures) | B | Sep. | E | Y |
131 | Management | Sophia University [P] | Faculty of Economics | Department of Management SPSF(Sophia Program for Sustainable Futures) | B | Sep. | E | Y |
132 | Sociology | Sophia University [P] | Faculty of Human Sciences | Department of Sociology SPSF(Sophia Program for Sustainable Futures) | B | Sep. | E | Y |
133 | Jornalism | Sophia University [P] | Faculty of Humanities | Department of Journalism SPSF(Sophia Program for Sustainable Futures) | B | Sep. | E | Y |
134 | Education (Teacher Training incl.) | Sophia University [P] | Faculty of Human Sciences | Department of Education SPSF(Sophia Program for Sustainable Futures) | B | Sep. | E | Y |
135 | Materials and Life Sciences | Sophia University [P] | Faculty of Science and Technology | Department of Materials and Life Sciences(Green Science program) | B | Sep. | E | Y |
136 | Engineering | Sophia University [P] | Faculty of Science and Technology | Department of Engineering and Applied Sciences(Green Engineering program) | B | Sep. | E | Y |
137 | Information Engineering, Computer | The University of Aizu [L] | Undergraduate School of Computer Science and Engineering | Department of Computer Science and Engineering | B | Apr. Oct. | E | Y |
138 | Human Sciences | The University of Osaka [N] | School of Human Sciences | Human Sciences | B | Oct. | E | Y |
139 | Biological Sciences | The University of Osaka [N] | Department of Biological Sciences | Department of Biological Sciences | B | Apr. | E>J | Y |
140 | Chemistry | The University of Osaka [N] | Department of Chemistry | Department of Chemistry | B | Apr. | E>J | Y |
141 | Mathematics | The University of Osaka [N] | Department of Mathematics | Department of Mathematics | B | Apr. | E>J | Y |
142 | Physics | The University of Osaka [N] | Department of Physics | Department of Physics | B | Apr. | E>J | Y |
143 | Liberal Arts | The University of Tokyo [N] | College of Arts and Sciences | International Program on Environmental Sciences | B | Sep. | E | Y |
144 | Liberal Arts | The University of Tokyo [N] | College of Arts and Sciences | International Program on Japan in East Asia | B | Sep. | E | Y |
145 | Chemistry | The University of Tokyo [N] | Faculty of Science | Global Science Course (Department of Chemistry) | B | Oct. | E | Y |
146 | Chemistry | Tohoku University [N] | Faculty of Science | Advanced Molecular Chemistry Course (AMC) under Future Global Leadership Program (FGL) | B | Oct. | E | Y |
147 | Mechanical Engineering (Automotive engineering incl.) | Tohoku University [N] | School of Engineering | International Mechanical and Aerospace Engineering Course Undergraduate (IMAC-U) under Future Global Leadership Program (FGL) | B | Oct. | E | Y |
148 | Bioproduction and Bioresources | Tohoku University [N] | Faculty of Agriculture | Applied Marine Biology Course (AMB) under Future Global Leadership Program (FGL) | B | Oct. | E | Y |
149 | Bioproduction and Bioresources | Tohoku University [N] | Faculty of Agriculture | Applied Marine Biology Course (AMB) under Future Global Leadership Program (FGL) | B | Oct. | E | Y |
150 | Philosophy (Religious Studies incl.) | Tokyo Christian University [P] | Undergraduate School of Theology | Global Liberal Arts for Christian Life and Ministry Department | B | Aug. | E | Y |
151 | International Relations | Tokyo International University [P] | School of International Relations | Department of International Relations – International Relations Major (English Track Program) | B | Apr. Sep. | E | Y |
152 | Economics | Tokyo International University [P] | School of Economics | Department of Economics – Business Economics Major (English Track Program) | B | Apr. Sep. | E | Y |
153 | Economics | Tokyo International University [P] | School of Economics | Department of Economics – Digital Business and Innovation Major (English Track Program) | B | Apr. Sep. | E | Y |
154 | Biology | Tokyo Metropolitan University [L] | Faculty of Science | Department of Biological Sciences | B | Apr. Oct. | E | N |
155 | Japan Studies | Tokyo Unversity of Foreign Studies [N] | School of Japan Studies | School of Japan Studies | B | Apr. | E>J | Y |
156 | Japan Studies | Tokyo Unversity of Foreign Studies [N] | School of Japan Studies | School of Japan Studies | B | Apr. | E>J | Y |
157 | Japan Studies | Tokyo Unversity of Foreign Studies [N] | School of Japan Studies | School of Japan Studies | B | Apr. | E>J | Y |
158 | Political Science | Toyo Eiwa University [P] | Department of Social Sciences | Department of Social Sciences Department of International Communications | B | Apr. | J>E | N |
159 | Sociology | Toyo Eiwa University [P] | Department of Human Sciences | Department of Human Sciences | B | Apr. | J>E | N |
160 | Human Sciences | Toyo University [P] | Faculty of Global and Regional Studies | Department of Global Innovation Studies | B | Apr. Sep. | E | Y |
161 | Human Sciences | Toyo University [P] | Faculty of Global and Regional Studies | Department of Regional Development Studies(Regional Development Studies Dourse) | B | Apr. | E>J | Y |
162 | Economics | University of Hyogo [L] | School of Economics and Management | Global Business Course | B | Sep. | E | Y |
163 | Other | University of Tsukuba [N] | School of Social and international Studies | Undergraduate Program of International Social Studies | B | Sep. | E | Y |
164 | Other | University of Tsukuba [N] | School of Life and Environmental Sciences | Interdisciplinary Program of Life and Environmental Sciences | B | Sep. | E | Y |
165 | Other | University of Tsukuba [N] | School of Science and Engineering | Bachelor’s Program in Interdisciplinary Engineering | B | Sep. | E | Y |
166 | Other | University of Tsukuba [N] | School of Integrative and Global Majors | Bachelor’s Program in Global Issues | B | Oct. | E | Y |
167 | Other | University of Tsukuba [N] | School of Transdisciplinary Science and Design | – | B | Sep. | E | S |
168 | Other | University of Tsukuba [N] | School of Medicine and Health Sciences | Undergraduate Medical Science Program for International Students | B | Sep. | E | Y |
169 | Literature | Waseda University [P] | School of Culture, Media and Society | English-Based Undergraduate Program | B | Apr. Sep. | E | Y |
170 | Liberal Arts | Waseda University [P] | School of International Liberal Studies | English-Based Undergraduate Program | B | Apr. Sep. | E | Y |
171 | Economics | Waseda University [P] | School of Political Science and Economics | English-Based Undergraduate Program | B | Sep. | E | Y |
172 | Economics | Waseda University [P] | School of Social Sciences | English-Based Undergraduate Program | B | Sep. | E | Y |
173 | Law | Waseda University [P] | School of Social Sciences | English-Based Undergraduate Program | B | Sep. | E | Y |
174 | Political Science | Waseda University [P] | School of Political Science and Economics | English-Based Undergraduate Program | B | Sep. | E | Y |
175 | Sociology | Waseda University [P] | School of Social Sciences | English-Based Undergraduate Program | B | Sep. | E | Y |
176 | Mathematics, Information Sciences, Statistics | Waseda University [P] | School of Fundamental Science and Engineering | English-Based Undergraduate Program | B | Sep. | E | Y |
177 | Civil Engineering | Waseda University [P] | School of Creative Science and Engineering | English-Based Undergraduate Program | B | Sep. | E | Y |
178 | Information Engineering, Computer | Waseda University [P] | School of Fundamental Science and Engineering | English-Based Undergraduate Program | B | Sep. | E | Y |
179 | Mechanical Engineering (Automotive engineering incl.) | Waseda University [P] | School of Creative Science and Engineering | English-Based Undergraduate Program | B | Sep. | E | Y |
180 | Liberal Arts | Yamanashi Gakuin University [P] | International College of Liberal Arts / iCLA | Department of International Liberal Arts | B | Apr. Sep. | E | Y |
181 | Other | Yokohama National University [N] | College of Urban Sciences | YOKOHAMA Socrates Program | B | Apr. | E | Y |
*University Name & Type [N]:National [L]:Local Public [P]:Private
*Degree [B]:Bachelor’s degree
*Medium of Instruction [E]:English (100%) [E>J]: English, Japanese (Supplementary)
*Pre-Arrival Admission (A system which enables intl. students to apply to universities and receive entrance permission before arriving in Japan) [Y]:Yes [N}:No
This data was collected through a survey of universities and junior colleges in July 2025 by Study In Japan.